Writers : Soffel, H.C., Davoudzadeh, M., Rolf, eh.
Refference : Geosciences Scientific Quarterly Journal,No.:5,P.:2
Abstract :
The paleomagnetic data of the Central- East- Iran Microplate (CEIM) have been reinterpreted in the light of
new age evidence. The following new pole positions and paleolatitudesΦ(pal) have been obtained for the following time intervals:
Neogene (215.0°E, 81.6°N, N!4, K=11.42, Φ (pal) = +25.1°);
Paleogene (303.6°E, 66.9°N, N=38, K=12.96, Φ(pal) = +22.00);
Cretaceous (273.3°E, 78.7°N, N=14, K=20.99,Φ(pal) = +23.8°);
Jurassic (314.7°E, 43.2°N, N=15, K=13.60, Φ (pal) = +14.6°);
Triassic (348.9E, 15.3°N, N=3, K=17.33, Φ(pal) +27.3°);
Permo-Carboniterous (306.5°E, 38.1°N, N=5, K=9.29, Φ(pal) = +6.6);
Devonian (261 .8°E, 58.4°N, N=6, K=24.22, Φ(pal) = -18.6°).
The new APWP confirms the 135° anticlockwise rotation of the CEIM with respect to the Turan Plate since the Triassic and a more southerly position but still close connection between the CEIM and the Turan Plate for the entire Phanerozoic.
Subject List :
Paleomagnetism